DESCRIPTION | CURRENTLY | APPLICATION | NECK | COLLOR | QTY |
---|---|---|---|---|---|
Pet Preform- | 9 gm | 200 / 250 ml Water/oil | 28mm TST | 33mm | KG |
Pet Preform- | 13 gm | 500 ml Water/oil | 28mm TST | 33mm | KG |
Pet Preform- | 14 gm | 500 ml Water/oil | 28mm TST | 33mm | KG |
Pet Preform- | 19 gm | 1000 ml Water/oil | 28mm TST | 33mm | KG |
Pet Preform- | 21 gm | 1000 ml Water/oil | 28mm TST | 33mm | KG |
Pet Preform- | 32 gm | 2000 ml Water/oil | 28mm TST | 33mm | KG |
Pet Preform- | 36 gm | 2000 ml Water/oil | 28mm TST | 33mm | KG |
Pet Preform- | 25.7 gm | 600 ml CSD/Oil/Chemicals | 28mm PCO | 33mm | KG |
Pet Preform- | 19.6 gm | 500 / 600 ml CSD/Oil/Chemicals | 28mm PCO | 33mm | KG |
Pet Preform- | 13.6 gm | 300 ml CSD/Oil/Chemicals | 28mm PCO | 33mm | KG |
Pet Preform | 80 gm | 3000ml Water/Oil | |||
Pet Preform | 95 gm | 3000ml Oil / chemical / 5000ml Water | |||
Pet Preform | 110 gm | 5000ml Oil/Chemicals | |||
Preform B.T Jar | 700 gm | 20 LTR Water | |||
Preform Threaded B.T Jar | 700 gm | 20 LTR Water | |||
Preform B.T Jar | 720 gm | 20 LTR Water | |||
Preform Threaded B.T Jar | 720 gm | 20 LTR Water | |||
Dispenser Preform | 360gm | ||||
Dispenser Preform | 400gm | ||||
Dispenser Preform | 420gm | ||||
Dispenser Preform | 460gm | ||||
BT Jar 20 LTR | 700gm | 20 LTR Water | |||
BT Jar 20 LTR | 720gm | 20 LTR Water | |||
BT Jar Thread | 700gm | 20 LTR Water | |||
BT Jar Thread | 720gm | 20 LTR Water | |||
B.T cap Pushing Type 20 LTR | 4.5 gm | ||||
B.T cap Thread Type 20 LTR | 11 gm | ||||
Tap (Round Type / Pushing Type) | |||||
Rings for Dispenser |